
http://leknetlanhouse.blogspot.com
007 JAMES BOND | 1740-9488245-5171152-5578 |
130.000 IMAGENS | 425750221967761 OR 4257502219676761 |
3D ALBUM COMMERCIAL SUITE V 3.0 | EWA0ARACHVCGYTXXPLWN |
3D STUDIO MAX 4.0 | CD-KEY: 226-19791979 KEY: XLSQBQ |
ABOBE PAGEMILL 3.0 | MLW300R7102296-238 |
ACERVO ADCOAS | 8JK7LOUN97 |
ACERVO ADCOAS 2.6 – CD 1 | 9DCNPRM4E9 |
ACERVO ADCOAS 2.6 – CD 2 | 8GJ2JRNZXE |
ACID PRO 3.0 | 7H-G9LMFN-FFP958-7L92LF |
ACID PRO 4 | 7N-2KCVQ3-W177Q6-J0S7FT |
Active.Stats.For.Excel | F9F82WE4 |
ADOBE ACROBAT 4.0 | AOW301R7136978-298 |
ADOBE ACROBAT 5.0 | AEB100R3498245-291 |
ADOBE ACROBAT 5.5 BR | KWE500R7535236-113 |
ADOBE ACROBAT 6.0 USA | 1118-1358-8576-4538-6053-6920 |
ADOBE ACROBAT DISTILLER 4 | MDE400R7100000-999-333 |
ADOBE AFFTER EFFECTS 5 | EWW470R1001999-030-259 |
ADOBE AFFTER EFFECTS 6.0 | 1063-1253-5173-5245-2713-1998 |
ADOBE DVD ENCORE 1.0 | 1,11918E+23 |
ADOBE FONT FOLIO 9.0 | CDW900R7100081-102 |
ADOBE FRAMEMAKER 7 | 1,03012E+23 |
ADOBE GOLIVE 2002 v6.0 | 1033-1127-2515-4365-9787-1611 |
ADOBE ILUSTRATOR 10.0 | 1034-1003-4400-0000-1115-2040 |
ADOBE ILUSTRATOR 7.0 | ABW4103141294-160 |
ADOBE ILUSTRATOR 8.0 | ABW700X7102095-731 |
ADOBE INCOPY CS | 1036-4425-0465-5818-2112-5970 |
ADOBE INDESIGN 1.0 | IPE100R99999999-364 |
ADOBE INDESIGN 1.5 | IPE123R12345678-337 |
ADOBE INDESIGN 2.0 | 1037-1207-3926-9934-2437-2605 |
ADOBE LIVEMOTION 2002 v2.0 | 1038-1122-4403-2805-2740-1096 |
ADOBE PAGEMAKER 6.0 | 03-3002-000062275 |
ADOBE PAGEMAKER 6.5 | 03-5004-201500745 |
ADOBE PAGEMAKER 7.0 USA ou BR | 1039-1121-2998-7586-7388-7545 |
ADOBE PHOTODELUXE 2000 | HTW200R7100048-493 |
ADOBE PHOTOSHOP 4.0 | PWW305R1113763-879 |
ADOBE PHOTOSHOP 5.5 | PWW400R7106337-339 |
ADOBE PHOTOSHOP 6.0 | PWW600R7105467-948 |
ADOBE PHOTOSHOP 7.0 | 1045-1209-6738-4668-7696-2783 |
ADOBE PHOTOSHOP 8.0 | 1045-1756-2071-0999-3438-3575 |
ADOBE PHOTOSHOP ELEMENTS | 1057-4422-1198-0751-6983-5530 |
ADOBE PHOTOSHOP ELEMENTS 2.0 | 1057-4427-8084-7059-3638-1053 |
ADOBE PREMIERE 4.2 | MBW400R1109394-244 |
ADOBE PREMIERE 6.0 | MBF500B7205104-998 |
ADOBE PREMIERE 6.5 | MBE600R7100024-900-960 |
ADOBE PREMIERE 7 | 1132-1601-8439-4285-5208-0574 |
ADOBE TYPE MANAGER 4.0 | AWW400R7136947-829 |
AGE OF MYTHOLOGY | qvw83-4mc67-fdpth-49pt8-6hgrd |
AGE OF MYTHOLOGY - TITANS | BQBBY-4T8MK-8TP28-GRHJ4-2RP7G |
AIR PORT 2002 – ADD-ON FS2002 | A221-A24AABAA-FDBA5DD9 |
AL QAEDA HUNTING | 23822 |
APLICATIVOS COMERCIAIS 2001 | 3724128 |
APLICATIVOS COMERCIAIS 2002 | 7800864 - 5200864 |
APLICATIVOS COMERCIAIS 2003 | 947201 |
ARC VIEW | 7,02511E+11 |
ARCHITECTURAL DESKTOP 3.3 | SERIAL: 400-19791979 CD KEY: TLSQBS |
ARCSERVEIT 6.61 | 71475306 |
ARTURIA. CS-80V V.1.0 | 0301-0477-9444-3802 |
AUTHORWARE 6 | APW600-08018-27284-59356 |
AUTOCAD 2000 | SERIAL: 112-11111111 KEY: 5X8NUG |
AUTOCAD 2000i | SERIAL: 400-12345678 KEY: T4ED6P |
AUTOCAD 2002 | SERIAL: 400-12345678 KEY: T4ED6P |
AUTOCAD MAP 2000 | SERIAL: 112-11111111 KEY: 5X8NUG |
AUTOCAD R13 | 70FEE2FD |
AUTOCAD R14 | SERIAL: 117-99703105 KEY: W36H AUT. CODE: C3DF32EA |
AUTODESK ACTRIX TECHNICAL 2000 | NAME: HUH ORGANIZATION: DSG SERIAL: 117-69576063 |
AUTODESK INVENTOR R3 | SERIAL: 456-78901234 CD KEY: 8QPM2M |
AUTODESK RASTER DESIGN 3 | s/n: 400-08152001 Key: VZY8QQ |
BACK OFFICE 2000 – WINDOWS 2000 SERVER | XF7DK-7X2WM-2QRCT-Y9R23-4BHDG |
BALCÃO ELETRÔNICO | 0C7-875 |
BATTLE FIELD 1942 | 0901-0218014-1165075-1014 |
BATTLE FIELD 1942 – SECRET WEAPONS | 2gyy-3wlk-8btf-wjur-g277 |
BETTER HOMES AND GARDENS HOME DESIGNER SUITE 6.0 | EDPR1KM-MG3RR4M |
BLACK & WHITE | 0901-3324366-4702210-2081 |
BORIS FX 6.0 | 123456-123456-12349 |
BORIS FX 6.0 | 123456-123456-12349 |
BORIS RED 3.0 GL | AG0303-0644777-15M17 |
BORLAND C++ BUILDER 5 | SERIAL: 111-111-1111 KEY: 4EB1-2301 |
digite tudo e retire os números sublinhados | |
BORLAND JBUILDER 6 – LINUX | SERIAL: UWYC-SCWWZV-9RUCFH-7CVE AUTH KEY: XYY-UJP |
BORLAND JBUILDER 6 – WINDOWS | SERIAL: 8UQG-SPX3VN-NSKA7M-MWAV AUTH KEY: 7AH-ET7 |
CAKEWALK HOME STUDIO 2002 | CWHS1.02-002688 |
CAKEWALK HOME STUDIO 2004 | CWHS2.20-003021 |
CAKEWALK PROJECT V5.0 | CWP5200342907 |
CAKEWALK SONAR XL 1.0 | CDKEY: 931-100812-0726 SERIAL:CWSX1.00-009999 |
CAKEWALK SONAR XL 2 | SERIAL: CWSX2.00-000001 CD-KEY 931-100812-0726 |
CALKEWALK. PYRO.2004 | CWPY3.00-030499 OR 7135be-13627a-13da-d2bd3 |
CALL OF DUTY | GHD3-3GE4-2PEU-4XG3-2068 |
CARRARA | RF02WBF-7890123-ANH |
CLEANSWEEP 95 | 001-16C-26703 |
COLD FUSION 4.5 SERVER PROFESSIONAL | CF45PNT-9410160756 |
COLD FUSION 5.0 SERVER | CFW501-04612-87243-39356 |
COLD FUSION 6.0 MX | CED600-15143-78464-83414 |
COMANCHE 4 | 3S2D-FLT1-CLS2-RULE-7865 |
COMBUSTION 2 | Run setup and install combustion. As you run it, it will as you for the serial, enter this: 110-66667777, the click on authorization wizard and enter this auth code: b6350817 |
COMMAND AND CONQUER – GENERALS | 4963-7882913-5984076-0674 |
COMMAND AND CONQUER – GENERALS BR | 5500-6369229-1348451-4643 |
COMMAND AND CONQUER – GENERALS ZERO HOUR – BR | PPGQ-HJAG-TRFP-J75S-UZ6A |
COMMAND AND CONQUER – RENEGADE | 056894-929488-118387-9679 |
COMMAND AND CONQUER – TIBERIAN SUN | 010896-536063-516617-5185 |
CONDITION ZERO | 5RP2E-EPH3K-BR3LG-KMGTE-FN8PY |
CONTABILIDADE HJ | USUÁRIO: ADMINISTRADOR SENHA: ADM |
COOL EDIT | 200-00-NKLYUBNZ OU 200-00-OFLX1MOO OU 200-00-3Z1XFL9C OU 200-00-RD5MDDY9 |
COPA DO MUNDO 2002 | 5500-2989185-8912041-5553 |
COREL DRAW 10.0 | D10NR-3284253T76 |
COREL DRAW 11 USA ou BR | DR11CRD-0012082-DGW |
COREL DRAW 9.0 | 456-1134-198 |
COREL GALLERY | FPCCDCG JB |
COREL KNOCKOUT 1.5 | 1004304309 |
COREL WORD PERFECT 2002 | WXPNR-20K2809095 |
CRIA LOJA VIRTUAL | 15055AB34F/1993 |
CRISTALL REPORTS 8.0 | 6M-000003V-7F58000-0000000 |
CRISTALL REPORTS 8.5 | A6A50-8900008-ZE1007S |
CRISTALL REPORTS 9.2 ADVANCED | AVS50-81SG00S-G61002U |
CRISTALL REPORTS 9.2 ENTERPRISE SERVER | s/n: ASM50-G0SS208-DTJ00YS (Note: select the full installation) |
CROME | XTITY-92Y9L-MGPVA-KJ4Z6 |
CURSO AUTOCAD 2000 | SERIAL: 715150182 LIC.: 440214327256 SENHA: 1944053 |
CURSO AVANÇADO 3D STUDIO MAX 3.0 | SERIAL: 630150 KEY: 416183 SENHA1: 13420 SENHA2: CAD2903CP |
CURSO CORROSÃO METÁLICA | MATRICULA: 123456-9 SENHA: 1234 ( PODE QUALQUER NUMERO.) |
CURSO DIREITO UNISSÍNTESE 1.0 | US416-1 |
CURSO DIREITO UNISSÍNTESE 2.0 | US416-2 |
CURSO INTERATIVO 3D STUDIO MAX 3.0 | SÉRIE: 113120008 LIC.: 323011361144 SENHA: 1277296 |
CURSO INTERATIVO FLASH 4 | SÉRIE: 540234330 LIC.: 55623255258 SENHA: 5279103 |
CYBERLINK POWER CINEMA V 3.0 FOR WIN XP | CN49313486814599 |
CYBERLINK POWER DIRECTOR V 3.0 | RW87235388644278 |
DELTA FORCE 3 | N5E3-YXH2-G983-9WYB-B3ZS |
DELTA FORCE 4 | 72YL-R4SB-GKG6-3WKS-HQ27 |
DELTA FORCE 5 | QZP3-EPZW-SP5N-2XEX-H7JG |
DELTA TRANSLATOR 2.0 | DTR2-29108-84895-00412-18 |
DELTA.FORCE.BLACK.HAWK.DOWN.TEAM.SABRE.ADDON | AV4E-YVQE-NACM-DD3M-KBW3 |
DEVASTATION | 6DZRZ-NCMGP-IMSPG-17A9B-GRA66 |
DIABLO 2 - LORD OF DESTRUCTION | 2962-B7C9-DRC6-7RDD |
DIC MAXI 5 | CDT4L9709330 |
DICIONÁRIO KOOGAN HOUAISS | DHS-215.59305 |
DIRECTOR MX | DRW900-59713-76320-37584 |
DRIVE IMAGE 2002 | DM600FR1-1B0S62 |
DROME RACERS | 5533-3743808-8068198-0827 |
DVD COPY PLUS 4.2 | 59A07-RCOQR-54711-NJ3WQ-6N4VV |
EARTH 2150: LOST SOLUS | 7XJC-UD2E-E83L-Z5T5 |
EASY CD & DVD CREATOR 6 | BD-JWZS4-QX3MR-0241L |
EASY CD CREATOR 4.0 | 1,10011E+11 |
ELECTRONIC WORKBENCH PRO 5.12 | EEW-01-22185-5507 |
EMPRESÁRIO 3 | E3CO-1-CO-065-00-00M10E11 |
ENCICLOPÉDIA BRITÂNICA | C3CA1ACA00012345 |
ENGLISH TEACHER | 23235317 |
ENGLISH TEACHER | 232335317 |
EURO TRANSLATOR 2000 | PCGXCG123456-GHWMRSXYKPNBV |
EXCHANGE SERVER 2000 | KRJQ8-RQ822-YRMXF-6TTXC-HD2VM |
F1 2002 | 7931-9865028-6024865-1156 |
F1 CHALLENGE 99´02 | 2961-3413863-7268796-4501 |
F1 CHAMPIONSHIP SEASON 2000/2001 | 2000-5005241-5005241-6839 |
FIATECH | 9601 |
FINALE 2001 | WFNR112460 |
FINALE 2003 | DVDA-002112 |
FOLHA DE PAGAMENTO – HJ | USUÁRIO: ADMINISTRADOR SENHA: ADM |
FREEDON FIGHT | PQGY-4FAQ-TMQ5-Q4X8-KXCS |
GLOBAL OPERATIONS | 5000-0000000-0000000-5021 |
GORE | 5a67-8eaf-8863-e05e |
GUIA DO SEXO | 3746 |
HÁBIL 3.0 | Nome Fantasia : Complot Telefone : 211-2474 |
Chave de Registro : 68096-57D6-7368 | |
HALF LIFE | 1249-37107-6447 |
HALF LIFE – COUNTER STRIKE | 2462-92319-7642 |
HALO | G9Qk2-22KV6-TFXCR-V3Y9M-2CCBJ |
HARRY POTTER E A CAMARA SECRETA | 1740-9488245-5171152-5225 |
HARRY POTTER E A PEDRA FILOSOFAL | 0901-7014788-4117807-0206 |
HARRY POTTER QUIDDITCH WORLD CUP | 3FJA-LVDF-DAJP-34HR-RDEV |
HOME SITE 4.5 | HS45EE-5030480010 |
HOME SITE 5 | HSW500-03135-17229-93887 |
HOME WORLD 2 | NAS3-DEC2-BYJ5-CUJ6-8385 |
HOMEWORLD – CATACLYST | GAF6-CAB4-SEX5-ZYL6-2622 |
IBM VIA VOICE MILLENIUM 7.0 [BR] | RPB000003001 |
INSTALL SHIELD 7.01 | ISCSL8-0703-C01175RISE |
INSTALL SHIELD 8 | ISCSL8-0100-C005692948 |
ISA SERVER | 335-335 3356 |
ITALY 2000 | 6830-FE9NRAW1 |
JUDGE.DREDD.DREDD.VS.DEATH-DEViANCE | NUN6-GAB2-TAX7-ZYG6-3537 |
JURISSÍNTESE MILLENIUM | JS164-29 |
KAIS POWER TOOLS 6.0 | TF60WRD-0022525-UHV |
KAIS POWER TOOLS 7.0 | TF70CUM-0190331-MHS or TF70CRD-0018269-JVR |
KELLY SLATER PRO SURFER | 0F162XA28PG34DHC |
KINGDOM UNDER FIRE GOLD EDITION | E3VI FP69 HT79 5KVG |
KYLIX 2 | serial: x9jr-j24kp-54p6c key: ffp-xmg |
LAP LINK 2002 | LGDUSRT650428B00 |
MACROMEDIA DREAMWEAVER 3.0 BR | DWW300-08610-27280-95766 |
MACROMEDIA DREAMWEAVER 4.0 | DWW400-03771-57289-73501 |
MACROMEDIA DREAMWEAVER MX | DWW600-54622-26755-01760 |
MACROMEDIA DREAMWEAVER ULTRADEV 4.0 | UDW400-06066-07241-71420 |
MACROMEDIA FIREWORKS 3.0 BR | FWW300-65137-37255-19336 |
MACROMEDIA FIREWORKS 4.0 | FWW400-02666-67248-02548 |
MACROMEDIA FLASH 4 | FLW400-16664-27865-12345 |
MACROMEDIA FLASH 5 | FLW500-03143-77238-80660 |
MACROMEDIA FLASH 6 | FLW600-09531-57240-83750 |
MACROMEDIA FREEHAND 10.0 | FHW100-00654-47258-19356 |
MACROMEDIA FREEHAND 7.0 | FHW700-70812-27097-26570 |
MAD DOG 2000 | 6754-IPZ4XY |
MAPLE 8 | 897300243 |
MAPLESOFT MAPLE 9.1 | 123456969 |
MATH LAB 6.1 | 12-64042-09547-15401-43505-29671-38658-29723-39869-39940-28469-44038-63530-19683-53951 |
MATHCAD 2001 | MN100000AY0000 |
MATHCAD 2001i | RT105112UP0073 |
Maya 5.0 | 0000-0000-0000-007 key 202A-0000-0000-007 |
MECHANICAL DESKTOP 2000 | SERIAL: 112-19990930 CD-KEY: 5PPSUV SENHA: CCGMPVEAATQN |
MEDAL OF HONOR | 5000-0000000-0000000-5068 |
MEDAL OF HONOR – BREAKTHROUGH | UM6W-H75N-67D6-PG8H-THGJ |
MEDAL OF HONOR – SPEARHEAD | 5,00002E+21 |
MENSAGEM | Serial e Instruções na pasta crack ! |
MERCK.INDEX.13TH. EDITION V.13.1 | Serial : 999999 |
Registration Key : ZLCY-R5OO-SL-I4-VS-WK-XL | |
MICROSOFT FRONT PAGE 2000 | GC6J3-GTQ62-FP876-94FBR-D3DX8 |
MICROSOFT FRONT PAGE 2000 BR | GC6J3-GTQ62-FP876-94FBR-D3DX8 |
MICROSOFT OFFICE 2000 | GC6J3-GTQ62-FP876-94FBR-D3DX8 |
MICROSOFT OFFICE 2000 – NOVO SERIAL | K7QJG-RXX7V-3TK4R-HXYC9-P7PKM |
MICROSOFT OFFICE 2000 – NOVO SERIAL | JVD4K-MKCDP-83R4H-7GFCQ-2C9KB |
MICROSOFT OFFICE 2003 | OFFICE11: GWH28-DGCMP-P6RC4-6J4MT-3HFDY |
REST: WFDWY-XQXJF-RHRYG-BG7RQ-BBDHM | |
MICROSOFT OFFICE 97 | 1112-1111111 |
MICROSOFT OFFICE 97 – NOVO SERIAL | 4667-1111111 |
MICROSOFT PHOTODRAW 2000 | 450-5036833 |
MICROSOFT PLUS 95 | 111-1111111 |
MICROSOFT PROJECT 98 | 8090-3186514 or 8112-3861226 |
MICROSOFT PUBLISHER 2002 | DY6WQ-D3FYG-V89BY-8KPG9-8YW9M |
MICROSOFT VISUAL BASIC 4.0 | 111-1111111 |
MICROSOFT VISUAL BASIC 5.0 | 111-1111111 |
MICROSOFT VISUAL STUDIO .NET | D64GG-GXY6T-V6FTR-WCPBB-2YDYB |
MICROSOFT WINDOWS 2000 PROFISSIONAL | XGH9J-KBPBD-FXDKQ-K36XB-X9J6Y |
MICROSOFT WINDOWS 2000 PROFISSIONAL USA | RBDC9-VTRC8-D7972-J97JY-PRVMG |
MICROSOFT WINDOWS 2000 SERVER BR | H6TWQ-TQQM8-HXJYG-D69F7-R84VM |
MICROSOFT WINDOWS 2000 SERVER BR FULL | RM233-2PRQQ-FR4RH-JP89H-46QYB |
MICROSOFT WINDOWS 2000 SERVER USA | RBDC9-VTRC8-D7972-J97JY-PRVMG |
MICROSOFT WINDOWS 2003 CORPORATE | JB88F-WT2Q3-DPXTT-Y8GHG-7YYQY |
MICROSOFT WINDOWS 2003 CORPORATE NET SERVER | QW32K-48T2T-3D2PJ-DXBWY-C6WRJ |
MICROSOFT WINDOWS 2003 SERVER | K4RBR-F3K42-M9RXG-48TPR-H6BPB or |
QW32K-48T2T-3D2PJ-DXBWY-C6WRJ | |
MICROSOFT WINDOWS 2003 SERVER BR | QW32K-48T2T-3D2PJ-DXBWY-C6WRJ |
MICROSOFT WINDOWS 95 OSR2 | 28595-OEM-0005711-34276 |
MICROSOFT WINDOWS 95 OSR3 | 12496-OEM-0011212-12345 |
MICROSOFT WINDOWS 95 OSR3 | 27497-OEM-0025293-70814 |
MICROSOFT WINDOWS 95 SR3 | 23497-0025304-93269 |
MICROSOFT WINDOWS 98 FINAL | DCP97-KPXMV-9MHP9-C8VQD-6C94Q |
MICROSOFT WINDOWS 98 SE | XJ3XX-YR4CJ-TQD6J-76QJR-GJMJB |
MICROSOFT WINDOWS 98 UPG | KQ6YH-YJ482-HT7WD-BVGTT-6BW3H |
MICROSOFT WINDOWS ME BR | B6BYC-6T7C3-4PXRW-2XKWB-GYV33 |
MICROSOFT WINDOWS NT | serial: completar com 1 |
MICROSOFT WINDOWS WHISTLER | QB2BW-8PJ2D-9X7JK-BCCRT-D233Y |
MICROSOFT WINDOWS XP + SP2 - USA | VDDF2 - JJWM3 - X7P27 - FRHRT - 8BVHT |
MICROSOFT WINDOWS XP ADVANCED SERVER SE BETA2 | 3R4V6-GBC8Q-27HYJ-8VR3M-VC376 |
MICROSOFT WINDOWS XP BR HOME | K8GMG-PRV3M-VG2JH-DJJ48-RY7FV |
MICROSOFT WINDOWS XP CORPORATE | FCKGW-RHQQ2-YXRKT-8TG6W-2B7Q8 |
MICROSOFT WINDOWS XP HOME | BQJG2-2MJT7-H7F6K-XW98B-4HQRQ |
MICROSOFT WINDOWS XP PROFISSIONAL | FCKGW-RHQQ2-YXRKT-8TG6W-2B7Q8 |
MICROSOFT WINDOWS XP PROFISSIONAL SP1 | RHKG3-8YW4W-4RHJG-83M4Y-7X9GW |
NAMO WEB EDITOR 5.5 | Serial Number: 150202-020421 |
CD/License Key: 33U10V7P74L00C38M4DFAYPT53 | |
NASCAR RACING 2002 SEASON | RAF2-RAL2-RAS2-RAX2-6667 |
NASCAR RACING 2003 | RAB2-RAB2-RAB2-RAB2-8869 |
NASCAR RACING 4 | GAP6-MAB6-XUX2-LYW3-4344 |
NASCAR THUNDER 2003 – E.A.SPORTS | NASC-ARTH-UNDE-RJAM |
NASCAR THUNDER 2004 – E.A.SPORTS | 1RKB-TB12-ZZ9R-ZLAU-0U0A |
NAV 2004 | VH9VFRM8BBHKVH3DWV7RBBGJ |
NBA 2001 | 2001-0020601-0010978-6694 |
NBA 2003 | USFH-FEEP-X5FP-UHRL |
NBA 2004 | NY2A-TKR3-2FG4-ALAS-QDEV |
NEED FOR SPEED 6 – HOT PURSUIT 2 | 8249-7EE3-84EW-TXGT |
NEED FOR SPEED 7 – UNDERGROUND | A8KB-SGX5-ZRL8-4CE4-GDEV |
NERO 6 | 1A23-0006-7130-1204-8976-4901 |
NEVER WINTER NIGHTS | QFETM-MPU3X-DN6FF-MHFDA-YWARA-4HMPE-RDJTG |
NEVER WINTER NIGHTS – SHADOWS OF UNDRENTIDE | 4YU9C-DUTT9-JFH3C-766UM-QF6N3-DHATY-3VMQM |
NFL 2001 | 1500-6610360-1643530-0243 |
NFL 2002 | 0901-5445152-2745753-4827 |
NFL 2003 | 1911-1911-1911-a7nc |
NFL 2004 | PZA2-VPAW-TPV7-WTRN-ASP3 |
NHL 2001 | 1500-5381519-042-17109-2522 |
NHL 2002 | 1000-2003004-000000-4904 |
NHL 2003 | 52TH-DDSE-LZSL-GXTH |
NO ONE LIVES FOREVER 2 | NAC8-XUB4-ZUT9-PYB2-3699 |
OMNIPAGE PRO 11.0 | 2889A-L00-500020 |
OMNIPAGE PRO 8.0 | 2889A-C00-000000 |
OPERATION FLASH POINT – RESISTANCE | LP6H-4TDPT-GAJAC-MY3WB-5RZSX |
ORDEM DE SERVIÇO P/ APLICATIVOS COMERCIAIS 2001 | 1015036 |
ORDEM DE SERVIÇO P/ APLICATIVOS COMERCIAIS 2002 | 2026562 |
ORDEM SERVIÇO 2003 | 3050041 |
OUTLIVE BR | C9523C-1A4466-237CB8-DC7E67 |
PAINTER 7 | PF70CRD-2564458-SZH |
PALOALTO.BUSINESS PLAN PRO 2004 | BPP7249429339 |
PARTITION MAGIC 4.0 | PM400ENWDL-003380 |
PARTITION MAGIC 4.0 BR | PM400ENWDL-003380 |
PARTITION MAGIC 6.0 | PM600ENSP1-11111131 |
PARTITION MAGIC 6.0 BR | PM600ENSP1-11111131 |
PARTITION MAGIC 7 | PM700ENEU-110204 |
PARTITION MAGIC 8 | PM800ENSP1-11111131 |
PHOTO IMPACT 7 | 11103-07000-00001531 |
PHOTO IMPACT 8 | 124A3-08000-39318665 |
PHOTO IMPACT PRO 8.5 | 111A3-08500-00324524 |
PINACLE STUDIO 7 | 4910087784 |
PINACLE STUDIO 7.11 | 4212776456 |
PINACLE STUDIO 8 | 1013665318 |
PINACLE STUDIO 8.1 | 4510403407 |
PINACLE STUDIO 8.6 | 4230000012 |
PINNACLE INSTANT CD/DVD COPY 8.0 | ABGOE-AAKYY-ORUSH-MLHBA-CPKPA |
PINNACLE STEINBERG CLEAN PLUS V.5.0.1.23 | BBDPE-BAPLJ-BFVPA-GRRPA-DBZMA |
PINNACLE STUDIO V. 8.7.20 | 8737745680 |
POSTAL 2 | |
POWER BUILDER 7 | PBWDKDEV |
POWER BUILDER 9 | 8,00655E+11 |
POWER DVD XP 4.0 | DX01866826450283 |
POWER TRANSLATOR 2000 7.0 | PT6EU7-6.43-100-1000 |
PROJECT IGI 2 | 1320-615D-BA73-52EC |
QUAKE 3 – ARENA | DT2CCGCC3JHBPCW2 |
QUAKE 3 – TEAM ARENA | TSBH-7CCG-DPWP-B2LT-84 |
QUARK X PRESS 5 | 39173027QHSKKJF3199PYJX2 |
QUARK X PRESS 6 | TVWXNX-XCUVE2-641HQH-TWK7GH-RKGV12-E1ETPW-14X57Y-38WRH |
QUARTERDECK QEMM 8.0 | 000-18A-40708 |
READIRIS.PRO.V9.0 | 4,38111E+14 |
RETURN TO CASTLE WOLFENSTEIN | WHTS-LAJR-GGAD-WSJS-13 |
REVISOR DE TEXTOS PARA OFFICE XP | VJTC6-G9T36-PMDDJ-2CGBG-QCWGQ |
RISE OF NATIONS | G4V6Q-VGHQR-DX2YB-XHCM3-YTF66 |
ROBOHELP ENTERPRISE X3 | REF11-D2R50SHK |
ROBOHELP OFFICE 2002 | REF22-C3E40SHK |
ROBOHELP OFFICE EDITION 2000 | RO800-SI29H1ZM |
SENHOR DOS ANEIS - A BATALHA DO ANEL | XUF5-JUB2-JAB8-JUD3-4947 |
SENHOR DOS ANEIS – O RETORNO DO REI BR | F288 - YU2K - 7FXD - BW7W - 96J7 |
SHOP CONTROL 5 | 30348-211 |
SIM CITY 4 | NCM4-RHYX-6QMX-DX4M |
SIM CITY 4 – RUSH HOUR | YUYQ-Q5NJ-W4YY-RUYU-UDEV |
SIM COASTER | 2001-0013101-0010978-2823 |
SMARTDRAW PRO PLUS V. 6.2 | SD-36-470514-0321-3406-09233-60-96168 |
SOLDIER OF FORTUNE | BEN6-MUC8-BEZ6-BUJ6-3764 |
SOLDIER OF FORTUNE 2 – DOUBLE HELIX | 3Z4J-J3PP-K848-EWPK-1F |
SOLID WORKS 99 | 0001-0001-1456-1102 |
SOLIDO WORKS 2000 FEATURE WORKS | 0028 3525 1765 9532 |
SOLIDO WORKS 2000 PHOTO WORKS | 9940 1102 0101 0844 |
SOLIDO WORKS 2000 PROGRAM | SERIAL: 9940 0102 0101 0465 KEY: WMC0 |
SOLIDO WORKS 2000 SOLID ANIMATION | 0515 0231 0446 0760 |
SOLIDO WORKS 2000 SOLID PIPING | 0440 0650 0749 0233 |
SONIC DVDit BR | BBB6X6VDB2C3WM82Z |
SONIC MYDVD PLUS BR | BDVQHQBK4L6GMSEGK |
SOUND FORGE 5B | 3B-ZONETEAMROCK(c)2001 |
SOUND FORGE XP | 3B-5NGJSM-JKHYVV-JPQ85F |
SPLINTER CELL | 031F-F8D0-6536-B510 |
SPSS.v12.0 | 5676 5034 7681 8288 2379 1238 3252 9988 8641 9306 27 |
SQL 8.0 PERSONAL EDITION | H6TWQ-TQQMB-HXJYG-D69F7-R84VM |
SQL SERVER 7 | 422-101-7093 OU 4190-001-1237 |
STARCRAFT – STELAR FORCE | 6969-42481-1911 |
STARRY NIGHT ENTHUSIAST 4.5 | E45-147434 |
STARTRECK STARFLEET 2 | RYS8-LAB4-JEF8-BYM3-4652 |
SUPERBIKE 2001 | 1500-4288423-2982915-3163 |
SWAT 3 | BAC2-BAB2-BAB2-BAB2-2352 |
SWAT 3 – ELITE FORCE | LYF7-FUB6-JEM5-NUD6-5854 |
SYSTEM ARCHITECT 2001 | CDKEY: |
C57W1-DWRNM-CEP2M-QADYX-17P47-3436K SERIAL: 0494922 | |
THE SIMS | 100486-585530-905808-0928 |
THE SIMS – DELUXE | 5500-5782961-4067120-2138 |
THE SIMS 2 – GOZANDO A VIDA | 8663-4966712-3945768-1934 |
THE SIMS 3 – FAZENDO FESTA | 0901-4177371-2064872-3510 |
THE SIMS 4 – ENCONTRO MARCADO | 1501-7709210-3634998-1949 |
THE SIMS 5 – CURTINDO AS FÉRIAS | 1500-9874009-0973804-6601 |
THE SIMS 6 – O BICHO VAI PEGAR ! | 5500-4550225-6903563-6006 |
THE SIMS 7 – SUPER STRELAS | 1384-8388921-3339483-4769 |
THE SIMS 8 – NUM PASSE MÁGICA | BESA-WVUM-5C95-JNXY-VDEV |
THRONE OF DARKNESS | NYF9FEB4WEN8PYS32228 |
Throne of Darkness-frances | XUR6-RAB8-FUC9-CYF2-3573 |
TIGER WOODS 2001 | 1500-3202255-2068109-2932 |
TIGER WOODS 2003 | FLTR-O378-2235-1RKH |
TIGER WOODS PGA TOUR 2002 | 5000-0000000-0000000-5045 |
TONY HAWK´S PRO SKATER 4 | P4EPBTIQDAIH7WXM |
TOTAL CLUB MANAGER 2003 | 1500-1270979-1106065-7818 |
TOTALCLUB MANAGER 2004 | TKAS-D6NY-DAXM-AEM2-7DEV |
TRAFO | EMV |
ULEAD MEDIA STUDIO PRO 7 | 011A2-27042-0190DCN4 |
ULEAD VIDEO STUDIO 4.0 | 11102-84090-66667775 |
ULEAD VIDEO STUDIO 5.0 | 11102-85000-00015330 |
ULEAD VÍDEO STUDIO 6.0 | 81102-86000-13939442 |
ULEAD VÍDEO STUDIO 7.0 | Y22EB-YEJ53-VSC92-PF8E6-CKNDZ |
UNREAL TOURNAMENT 2003 | P6CKN-6JHA6-A28TU-G8Q4J |
